55 coming to camp
The Red Sox announced that 15 non-roster players will join the 40-man roster in spring training this year. They include a few players who will likely begin the season in Portland - pitchers Justin Masterson, Michael Bowden and Hunter Jones, and infielder Tony Granadillo.
Barring injury, the only one of the 15 with a solid chance of making the Major League team out of camp is outfielder Bobby Kielty.
THE NON-ROSTER PLAYERS
PITCHERS (7): RH Michael Bowden, RH Lee Gronkiewicz, LH Hunter Jones, RH Dan Kolb, RH Justin Masterson, LH Jon Switzer, LH Michael Tejera.
CATCHERS (1): Kevin Cash.
INFIELDERS (6): Jeff Bailey, Keith Ginter, Tony Granadillo, Jed Lowrie, Joe Thurston, Gil Velazquez.
OUTFIELDER (1): Bobby Kielty.
BOSTON'S 40-MAN ROSTER
Pitchers B/T Ht Wt DOB
David Aardsma R/R 6-4 205 12/27/81
Josh Beckett R/R 6-5 220 05/15/80
Craig Breslow L/L 6-0 185 08/08/80
Clay Buchholz L/R 6-3 190 08/14/84
Bryan Corey R/R 6-0 170 10/21/73
Manny Delcarmen R/R 6-2 190 02/16/82
Devern Hansack R/R 6-2 180 02/05/78
Craig Hansen R/R 6-5 185 11/15/83
Kyle Jackson R/R 6-3 190 04/09/83
Jon Lester L/L 6-2 190 01/07/84
Javier Lopez L/L 6-4 220 07/11/77
Edgar Martinez R/R 6-0 220 10/23/81
Daisuke Matsuzaka R/R 6-0 185 09/13/80
Hideki Okajima L/L 6-1 195 12/25/75
Jonathan Papelbon R/R 6-4 230 11/23/80
David Pauley R/R 6-2 185 06/17/83
Curt Schilling R/R 6-5 235 11/14/66
Kyle Snyder S/R 6-8 215 09/09/77
Julian Tavarez L/R 6-2 195 05/22/73
Mike Timlin R/R 6-4 210 03/10/66
Tim Wakefield R/R 6-2 210 08/02/66
Catchers B/T Ht Wt DOB
Dusty Brown R/R 6-0 180 06/19/82
George Kottaras L/R 6-0 185 05/16/83
Doug Mirabelli R/R 6-1 220 10/18/70
Jason Varitek S/R 6-2 230 04/11/72
Infielders B/T Ht Wt DOB
Chris Carter L/L 6-0 210 09/16/82
Sean Casey L/R 6-4 235 07/02/74
Alex Cora L/R 6-0 200 10/18/75
Argenis Diaz R/R 5-11 155 02/12/87
Mike Lowell R/R 6-3 210 02/24/74
Julio Lugo R/R 6-1 175 11/16/75
Dustin Pedroia R/R 5-9 180 08/17/83
Kevin Youkilis R/R 6-1 220 03/15/79
Outfielders B/T Ht Wt DOB
Coco Crisp S/R 6-0 180 11/01/79
J.D. Drew L/R 6-1 200 11/20/75
Jacoby Ellsbury L/L 6-1 185 09/11/83
Brandon Moss L/R 6-0 205 09/16/83
Manny Ramirez R/R 6-0 200 05/30/72
Jonathan Van Every L/L 6-1 190 11/27/79
Designated Hitters B/T Ht Wt DOB
David Ortiz L/L 6-4 230 11/18/75
Posted at 05:55 AM
E-mail this entry to a friend