
Weekly polls
Boston College is still No. 1 in the two college hockey polls, the USA Today/USA Hockey Magazine Men's College Hockey Poll for the week of Oct. 13 and the USCHO.com/CBS College Sports XXL Division I Men's Poll. The Eagles opened the season Saturday with a 5-4 win over Wisconsin. Hockey East teams went 8-2-1 in the first weekend of competition.
USA Today/USA Hockey Magazine Men's College Hockey Poll
Team, Points, (First place votes), Last Poll, Record
1. Boston College, 507, (32), 1, 1-0-0
2. Michigan, 465, (1), 2, 2-0-0
3. Colorado College, 439, (1), 3, 2-0-0
4. Denver, 389, 6, 1-0-0
5. Boston University, 387, 9, 2-0-0
6. New Hampshire, 350, 7, 1-0-0
7. Miami (Ohio), 272, 8, 1-0-1
8. Notre Dame, 251, 4, 0-1-0
9. Minnesota, 216, 10, 0-0-0
10. St. Cloud State, 174, 15, 2-0-0
11. Michigan State, 163, 11, 1-1-0
12. Princeton, 130, 12, 0-0-0
13. North Dakota, 112, 5, 0-2-0
14. Clarkson, 83, 13, 0-0-0
15. Minnesota State, 59, NR, 2-0-0
Others receiving votes: Northeastern 18, Cornell 17, Northern Michigan 14, Vermont 10, Harvard 8, Wisconsin 8, U.S. Air Force Academy 5, Minnesota-Duluth 3.
***
USCHO.com/CBS College Sports XXL Division I Men's Poll
Team, (First place votes), Record, Points, Last Poll
1. Boston College, (45), 1-0-0, 993, 1
2. Michigan, (2), 2-0-0, 936, 2
3. Colorado College, (3), 2-0-0, 898, 3
4. Denver, 1-0-0, 819, 6
5. Boston University, 2-0-0, 784, 9
6. New Hampshire, 1-0-0, 767, 7
7. Miami, 1-0-1, 663, 8
8. Notre Dame, 0-1-0, 636, 4
9. Minnesota, 0-0-0 , 525, 10
10. Princeton, 0-0-0, 460, 12
11. Michigan State, 1-1-0, 459, 11
12. St. Cloud State, 2-0-0, 449, 15
13. North Dakota, 0-2-0, 445, 5
14. Clarkson, 0-0-0, 356, 13
15. Minnesota State, 2-0-0, 283, 18
16. Cornell, 0-0-0, 190, 17
17. Vermont, 1-0-0, 144, 20
18. Harvard, 0-0-0, 136, 19
19. Northern Michigan, 1-1-0, 124, 16
20. Wisconsin, 0-2-0, 118, 14
Others receiving votes: Northeastern 108, Air Force 71, Massachusetts 44, Minnesota-Duluth 39, Mass.-Lowell 10, Bowling Green 8, Alaska 7, Ferris State 7, Niagara 7, Yale 5, Dartmouth 3, Quinnipiac 3, RIT 2, St. Lawrence 1
Posted at 11:31 AM
E-mail this entry to a friend